These men’s non-slip gym sneakers are perfect for athletic and everyday wear. Featuring a breathable mesh upper, a thick sole for added comfort, and a color-block design for style. Ideal for running, training, or casual use, these sneakers provide stability and comfort.
Key Features:
- Breathable mesh upper for all-day comfort
- Non-slip, thick EVA sole for traction
- Color-matching design for a modern look
- Available in black, gray, and orange
- Suitable for running, gym, or casual wear
Men's Sneakers Size Chart
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | EU Size | CN Size | JP Size | KR Size | BR Size | MX Size |
---|---|---|---|---|---|---|---|---|---|
23 | 9.05 | 4.5 | 4 | 36 | 36 | 23 | 230 | 34 | 3.5 |
23.5 | 9.25 | 5 | 4.5 | 37 | 37 | 23.5 | 235 | 35 | 4 |
24 | 9.45 | 6 | 5.5 | 38 | 38 | 24 | 240 | 36 | 5 |
24.5 | 9.65 | 7 | 6.5 | 39 | 39 | 24.5 | 245 | 37 | 5.5 |
25 | 9.84 | 7.5 | 7 | 40 | 40 | 25 | 250 | 38 | 6 |
25.6 | 10.08 | 8 | 7.5 | 41 | 41 | 25.5 | 255 | 39 | 7 |
26.2 | 10.31 | 8.5 | 8 | 42 | 42 | 26 | 260 | 40 | 7.5 |
26.8 | 10.55 | 9 | 8.5 | 43 | 43 | 26.5 | 265 | 41 | 8 |
27.4 | 10.79 | 10.5 | 10 | 44 | 44 | 27 | 270 | 42 | 9.5 |
28 | 11.02 | 11.5 | 11 | 45 | 45 | 28 | 280 | 43 | 10.5 |
28.5 | 11.22 | 12.5 | 12 | 46 | 46 | 28.5 | 285 | 44 | 11.5 |
29 | 11.42 | 13 | 12.5 | 47 | 47 | 29 | 290 | 45 | 12 |
Instructions for Measurement:
- Place your foot flat on the floor with your heel against a wall.
- Measure from the back of your heel to the tip of your longest toe.
- Use the measurement to find your size in the chart above.